FEE STRUCTURE

CLASS VI TO XII (SESSION 2026-2027)
| Admission Fee (One Time for Outsider) | ₹ 94000 | ₹ 84000 | ₹ 84000 | ₹ 70000 | ₹ 70000 |
| Fee Head | VI-VIII | IX | X | XI Gr-I/Gr-II/Gr-III (without practical) | XII Gr-I/Gr-II/Gr-III (without practical) |
| School Fee | Qtr 1, 2, 3 & 4 | Qtr 1, 2, 3 & 4 | Qtr 1, 2, 3 & 4 | Qtr 1, 2, 3 & 4 | Qtr 1, 2, 3 & 4 |
| AMOUNT | Per Quarter | Per Quarter | Per Quarter | Per Quarter | Per Quarter |
| Tuition Fee | 17400 | 17400 | 17400 | 19050 | 19050 |
| Activity & (ICT) Fee | 6750 | 6000 | 6000 | 2400 | 2400 |
| Assessment Fee | 3675 | 4125 | 4125 | 4125 | 4125 |
| Other Fee (Reim. for Diary, Magzn, etc) | 250 | 250 | 250 | 250 | 250 |
| Registration Fee (For Cl IX & XI) | - | 350 | - | 350 | - |
| Board Exam Fee (For Cl X & XII) | - | - | 575 | - | 900 |
| Total Fee (Rs.) | 28075 | 28125 | 28350 | - | - |
LAB FEE (SESSION 2026-2027)
| LAB FEE (TO BE PAID ACCORDING TO THE SUBJECT COMBINATION) | FOR CLASS XI | FOR CLASS XII |
| Subject Combination | Quarter 1, 2, 3 & 4 | Quarter 1, 2, 3 & 4 |
| AMOUNT | PER QUARTER | PER QUARTER |
| Computer Science | 2375 | 2375 |
| Artificial Intelligence | 2375 | 2375 |
| Web Application | 2375 | 2375 |
| Physical Education | 550 | 550 |
| Food Nutrition & Dietetics | 1375 | 1375 |
| Home Science | 1375 | 1375 |
| Biology | 1250 | 1250 |
| Physics | 1375 | 1375 |
| Chemistry | 1375 | 1375 |
| Geography | 1125 | 1125 |
| Psychology | 550 | 550 |
| Painting | 1125 | 1125 |
| Hindustani Music Vocal | 1125 | 1125 |
| Mass Media Studies | 1125 | 1125 |