MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SHRI SHIKSHAYATAN SCHOOL |
| 2 | AFFILIATION NO. | 2430151 |
| 3 | SCHOOL CODE | 15707 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 11, LORD SINHA ROAD, KOLKATA – 700071 |
| 5 | PRINCIPAL’S NAME & QUALIFICATION: | SANGEETA TANDON, M.A/B.Ed |
| 6 | SCHOOL EMAIL ID | principal@shrishikshayatanschool.com info@shrishikshayatanschool.com |
| 7 | CONTACT DETAILS (LANDLINE) | (033) 2282 7752, 2282 6350 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click Here … |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here … |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | Click Here … |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL | Click Here … |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here … |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here … |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here … |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here … |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Jr. Sr. |
| 2 | ANNUAL ACADEMIC CALENDAR. | Click Here … |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here … |
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | Click Here … |
| 5 | LAST THREE-YEAR RESULT OF BOARD EXAMINATION | Click Here … |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025-2026 | 250 | 250 | 100% | 1st Div-100%, Mean-91.54 CWSN Mean-80.24 |
| 2 | 2024-2025 | 228 | 228 | 100% | 1st Div-100%, Mean-86.48 CWSN Mean-76.27 |
| 3 | 2023-2024 | 262 | 262 | 100% | 1st Div-100%, Mean-87.11 CWSN Mean-79.17 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025-2026 | 230 | 230 | 100% | 1st Div-100%, Mean-88.04 CWSN Mean-81.36 |
| 2 | 2024-2025 | 227 | 227 | 100% | 1st Div-100%, Mean-88.40 CWSN Mean-82.50 |
| 3 | 2023-2024 | 245 | 245 | 100% | 1st Div-100%, Mean-87.99 CWSN Mean-74.40 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | NUMBER /STRENGTH | NAME & QUALIFICATIONS |
| 1 | PRINCIPAL | 1 | SANGEETA TANDON, M.A./B.ED. |
| 2 | VICE PRINCIPAL | NA | NA |
| 3 | HEAD MISTRESS | 1 | POUSHALI MUKHERJEE, M.SC/B.ED. |
| 4 | TOTAL NO. OF TEACHERS | 211 | Click Here … |
| o PGT | 47 | Click Here … | |
| o TGT | 47 | Click Here … | |
| o PRT | 72 | Click Here … | |
| 5 | TEACHERS SECTION RATIO | 2.09 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 2 | Click Here … |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 6 | Click Here … |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7227.3 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No.-87, Size-474.38 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No.-9, Size-504.83 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | No.-2, Size-191.79 |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 55 |
| 7 | NO. OF BOYS TOILETS | 11 |
| 8 | NO. OF CWSN TOILETS | 6 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here … |
==========================
==========================
ANNUAL REPORT OF THE SCHOOL
| ANNUAL REPORT | DOCUMENTS | ||
| Annual Report for the session 2025-2026 | Click Here … | ||
| Annual Report for the session 2024-2025 | Click Here … | ||
| Annual Report for the session 2023-2024 | Click Here … | ||
| Annual Report for the session 2022-2023 | Click Here … | ||
|
Click Here … | ||
PRINCIPAL’S REPORT & MINUTES OF MCM:
| REPORTS & MINUTES | DOCUMENTS | |
| Principal’s Report of MCM from March 2025 to January, 2026 | Click Here … | |
| Principal’s Report of MCM from April, 2024 to February, 2025 | Click Here … | |
| Principal’s Report of MCM from July 2023 to March 2024 | Click Here … | |
| Principal’s Report of MCM from May 2022 to June 2023 | Click Here … | |
| Principal’s Report of MCM from June 2021 to April 2022 | Click Here … | |
| Principal’s Report of MCM from Nov 2020 to March 2021 | Click Here … | |
| Principal’s Report of MCM from April 2020 to October 2020 | Click Here … | |
| Principal’s Report of MCM from October 2018 to May 2019 | Click Here … |